GRAND SLAM AWARDS
|
| RECREATIONAL DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | Richard Rade | Maria E | 139.85 points |
| Second Prize | Phil Cote | Meals on Reels | 132.65 points |
| Third Prize | Robert Malinowski | Night Stalker | 131.60 points |
| CHARTER DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | John Pereza | Oh-Brother | 128.50 points |
| Second Prize | Richie Etzel | Breakway | 121.80 points |
| Third Prize | Mike Young | Lady Bones | 116.05 points |
| PARTY / OPEN DIVISION |
| AWARD | NAME |
BOAT | SCORE |
| Grand Prize | Philip Schnell | Viking Starship | 72.75 points |
INDIVIDUAL ANGLER AWARDS
(Largest in Species)
|
| RECREATIONAL DIVISION |
| AWARD | NAME |
BOAT | WEIGHT |
| Striped Bass | William Gavitt | Loose Cannon | 40.05 lbs. |
| Sea Bass | Richard Lanvicotta | Out of Rounds | 5.25 lbs. |
| Fluke | Richard Ogden | Ogden Boat | 13.65 lbs. |
| Bluefish | Richard Rade | Maria E | 11.75 lbs. |
| CHARTER DIVISION |
| AWARD | NAME |
BOAT | WEIGHT |
| Striped Bass | John Pereza | Oh-Brother | 30.60 lbs. |
| Sea Bass | Richie Etzel | Breakway | 4.30 lbs. |
| Fluke | Mike Young | Lady Bones | 7.30 lbs. |
| Bluefish | John Pereza | Oh-Brother | 10.55 lbs. |
| PARTY / OPEN DIVISION |
| AWARD | NAME
| BOAT | WEIGHT |
| Striped Bass | Terri Coleman | Viking Starship | 17.85 lbs. |
| Sea Bass | Tim Scheung | Viking Star Riper | 5.70 lbs. |
| Fluke | Christine Bemeo | Lady Bones | 11.10 lbs. |
| Bluefish | Christine Dassler | Viking Starship | 11.55 lbs. |
|